Results for Sale 100, 20th Century Art & Design.
Generated at 7:21:09 AM on Friday, January 22, 2021. Prices are inclusive of Buyer's Premium and may be subject to change. Prices are shown in US Dollars.Lot | Description | Price |
---|---|---|
1 | Exceptional Rookwood | 10,370 |
2 | Exceptional Rookwood | 6,100 |
3 | Gustav Stickley | 2,440 |
4 | Benedict Studios | 375 |
5 | Gustav Stickley | 7,930 |
6 | Pewabic | 1,708 |
7 | Nice Pewabic | 1,586 |
8 | Good Pewabic | 366 |
9 | Nice Pewabic | 671 |
10 | Exceptional Pewabic | 1,464 |
11 | Gustav Stickley | 4,880 |
12 | Roycroft | 488 |
13 | The Kalo Shop | 244 |
14 | Jarvie | 488 |
15 | Gustav Stickley | 1,098 |
17 | Clifton | 579 |
18 | Pewabic | 732 |
19 | Exceptional Pewabic | 2,074 |
20 | Pewabic | 1,830 |
21 | Pewabic | 335 |
22 | Good Pewabic | 1,830 |
23 | Lillian Palmer | 1,500 |
24 | Gustav Stickley | 2,074 |
26 | Tobey Furniture Company | 518 |
27 | Gustav Stickley | 1,464 |
28 | Pewabic | 3,660 |
29 | Van Briggle | 1,625 |
30 | Teco | 2,806 |
31 | Van Briggle | 2,375 |
32 | Early Gustav Stickley | 2,318 |
33 | L & JG Stickley | 732 |
34 | Arts & Crafts | 732 |
35 | Heintz | 671 |
37 | Heintz | 366 |
38 | Navajo | 1,098 |
39 | English Arts & Crafts | 750 |
40 | Roycroft | 732 |
41 | English Arts & Crafts | 274 |
42 | Silver Crest | 518 |
43 | Arthur Wesley Dow (American, 1857- 1922) | 488 |
44 | Louis John Rhead (British, 1857-1926) | 750 |
45 | Arts & Crafts | 610 |
46 | Handel/Steuben | 2,500 |
47 | Arts & Crafts | 549 |
50 | Unusual Teco | 5,490 |
52 | Roycroft | 250 |
53 | Roycroft | 250 |
54 | Roycroft | 250 |
55 | Marshall Field & Co. | 218 |
56 | Arts & Crafts | 3,000 |
57 | Heintz | 375 |
58 | Fulper | 406 |
59 | Silver Crest | 93 |
60 | Good Fulper | 1,159 |
61 | Frances Hammell Gearhart (American, 1869-1958) | 4,575 |
62 | The Kalo Shop | 183 |
63 | Gustav Stickley | 5,185 |
64 | Gustav Stickley | 2,196 |
65 | Gustav Stickley | 854 |
66 | Limbert | 875 |
67 | E.T. Hurley | 518 |
68 | Stickley Brothers | 610 |
69 | L & JG Stickley | 976 |
70 | Potter Studio | 335 |
71 | Clewell | 812 |
72 | English Arts & Crafts | 671 |
73 | Early and rare Van Briggle | 2,125 |
74 | Hampshire | 854 |
75 | Roseville Egypto/Chloron | 549 |
76 | Rare Clewell | 1,000 |
77 | Unusual Rookwood | 1,952 |
78 | Rookwood | 250 |
80 | Rookwood | 2,500 |
81 | Silver Overlay Ceramic | 406 |
82 | Rookwood | 750 |
84 | Limbert | 3,660 |
85 | Pauline Pottery | 250 |
86 | Pauline Pottery | 187 |
87 | Good Limbert | 4,575 |
88 | Arts & Crafts | 2,806 |
89 | OMS Onandoga, attribution | 427 |
90 | Good Gustav Stickley | 7,320 |
91 | Rookwood Faience | 1,342 |
92 | Rookwood Faience | 1,100 |
93 | Rookwood Faience | 1,100 |
94 | Rookwood Faience | 625 |
95 | Rookwood Faience | 406 |
96 | Rookwood Faience fireplace tiles | 250 |
97 | Rookwood Faience | 732 |
98 | Rookwood Faience | 915 |
99 | Rookwood Faience | 244 |
100 | Pauline Pottery | 225 |
101 | Arts & Crafts | 671 |
102 | Arts & Crafts | 732 |
103 | Paul Leschorn (German, 1876-1952) | 396 |
104 | English Arts & Crafts | 488 |
105 | Hans Frank (Austrian, 1884-1948) | 468 |
106 | Arts & Crafts | 625 |
107 | Roycroft | 406 |
108 | Roycroft Inkwell | 187 |
109 | Roycroft | 335 |
110 | Roycroft | 343 |
111 | Roycroft | 488 |
112 | Roycroft | 2,125 |
113 | Roycroft | 281 |
114 | Roycroft | 579 |
115 | Roycroft | 875 |
116 | Roycroft | 375 |
117 | L & JG Stickley | 2,196 |
118 | Arts & Crafts | 366 |
119 | Stickley Brothers | 1,464 |
120 | Marshall Field & Co. | 244 |
121 | Limbert | 1,952 |
122 | Good Pewabic | 1,830 |
123 | Good Pewabic | 1,250 |
124 | Unusual Pewabic | 1,220 |
125 | Pewabic | 335 |
126 | Pewabic | 579 |
127 | Teco | 1,586 |
128 | Rare The National Tile Company | 671 |
129 | Rookwood | 915 |
130 | Rookwood Faience | 915 |
131 | E. T. Hurley | 610 |
132 | Wilkinson | 2,125 |
133 | Heintz | 343 |
134 | Liberty & Company | 1,342 |
135 | Early and fine Newcomb College | 3,416 |
136 | Teco | 2,000 |
137 | Heintz | 427 |
138 | Teco | 3,660 |
139 | Gustav Stickley | 1,098 |
140 | Arts & Crafts | 732 |
141 | L & JG Stickley | 3,660 |
142 | Gustav Stickley | 2,074 |
143 | L & JG Stickley | 1,830 |
144 | Rookwood vase | 4,270 |
145 | L & JG Stickley | 1,830 |
146 | Arts & Crafts | 457 |
147 | L & JG Stickley | 671 |
148 | Carence Crafters | 244 |
149 | Meriden | 457 |
150 | Stickley Brothers | 1,220 |
151 | L & JG Stickley | 793 |
154 | Newcomb College | 1,342 |
155 | Nice Marblehead | 1,830 |
156 | Good Van Briggle | 335 |
157 | Marblehead | 375 |
158 | Teco | 305 |
159 | Teco | 468 |
160 | Teco | 457 |
161 | Dirk van Erp | 1,342 |
162 | Dirk van Erp | 1,062 |
163 | Good Japanese | 187 |
164 | Roycroft | 1,375 |
165 | Good Roycroft | 9,150 |
166 | Gustav Stickley | 1,342 |
167 | Gustav Stickley | 5,185 |
168 | Pauline Pottery | 593 |
169 | Van Briggle | 793 |
170 | Teco | 732 |
171 | Art Pottery | 732 |
172 | Fulper | 244 |
173 | Hampshire Pottery | 325 |
174 | Hampshire Pottery | 122 |
175 | Dedham | 437 |
176 | Weller Coppertone | 305 |
177 | Gustav Stickley | 2,625 |
178 | Liberty Tudric | 976 |
179 | Gustav Stickley | 2,125 |
180 | Stickley Brothers | 1,220 |
181 | Stickley Brothers | 793 |
182 | Heintz | 1,098 |
183 | Stickley Brothers | 244 |
184 | Limbert | 732 |
185 | Arts & Crafts | 610 |
186 | Roycroft | 1,098 |
187 | Roycroft | 915 |
188 | Keswick School of Industrial Arts | 152 |
189 | Roycroft | 3,416 |
190 | Roycroft | 3,965 |
191 | Roycroft | 427 |
192 | Roycroft | 1,750 |
193 | Stickley Brothers | 122 |
194 | Gustav Stickley | 500 |
195 | Gustav Stickley | 1,586 |
196 | Gustav Stickley | 274 |
197 | Stickley Brothers | 500 |
198 | Harden | 593 |
199 | Gustav Stickley | 244 |
200 | L & JG Stickley | 312 |
201 | Gustav Stickley | 244 |
202 | Rozane Della Robbia | 2,928 |
203 | Roseville Monticello | 244 |
204 | Weller Eocean humidor and Weller Etna vase | 427 |
205 | Roseville Savona | 250 |
206 | Roseville Aztec | 366 |
207 | Van Briggle | 274 |
208 | Roseville Imperial II | 375 |
209 | Roseville Egypto/Chloron | 183 |
210 | Weller | 793 |
211 | Roseville Futura | 549 |
212 | Arts & Crafts period | 793 |
213 | Arts & Crafts | 915 |
214 | English Arts & Crafts | 500 |
215 | Keswick School of Industrial Arts | 335 |
216 | Limbert | 671 |
217 | Arts & Crafts | 427 |
218 | Pauline Pottery ewer, | 1,037 |
219 | Pauline Pottery | 406 |
220 | Arts & Crafts | 687 |
221 | Pewabic | 427 |
223 | Pewabic | 579 |
225 | Pewabic | 579 |
226 | Rookwood, Ed Diers | 915 |
227 | Roseville | 3,750 |
228 | Rookwood | 305 |
229 | Rookwood | 937 |
230 | Roseville Pauleo | 750 |
231 | Weller Flemish | 800 |
232 | Roseville Carnelian II | 488 |
233 | The Kalo Shop | 244 |
235 | Arts & Crafts | 91 |
236 | Arts & Crafts | 610 |
237 | The Kalo Shop | 1,220 |
238 | Arts & Crafts | 183 |
239 | Arts & Crafts | 31 |
240 | Arts & Crafts style | 122 |
241 | Arts & Crafts | 91 |
242 | Art Nouveau style | 91 |
243 | Arts & Crafts | 183 |
245 | The Kalo Shop | 3,050 |
247 | The Kalo Shop | 427 |
248 | The Kalo Shop | 343 |
249 | Sheffield-Plate | 62 |
250 | The Kalo Shop | 343 |
250A | The Kalo Shop | 125 |
251 | Clemens Friedell | 1,220 |
252 | Danish Arts & Crafts | 187 |
254 | The Kalo Shop | 250 |
255 | William Spratling | 549 |
256 | William Spratling | 281 |
257 | The Kalo Shop | 793 |
258 | The Kalo Shop | 1,500 |
259 | Eicher/Andersen Studio | 610 |
260 | The Kalo Shop | 183 |
260A | The Kalo Shop | 366 |
261 | The Kalo Shop | 274 |
262 | Lebolt & Co. | 610 |
263 | The Kalo Shop | 274 |
264 | The Kalo Shop, "Norse" Line | 427 |
265 | Reed & Barton Co. | 48 |
266 | The Kalo Shop, "Norse" Line | 1,708 |
267 | Julius Olaf Randahl | 793 |
268 | The Kalo Shop | 122 |
269 | The Kalo Shop | 732 |
270 | The Kalo Shop | 305 |
271 | The Kalo Shop | 549 |
272 | S. Kirk & Son | 671 |
274 | S. Kirk & Son | 1,586 |
275 | The Kalo Shop | 854 |
276 | The Kalo Shop | 488 |
277 | R. Wallace & Sons Mfg. Co. | 1,220 |
278 | J. Tostrup | 281 |
279 | William Nicholas Frederick | 1,952 |
280 | Lebolt & Co. | 518 |
282 | Henry Pilstrup for Georg Jensen | 531 |
283 | Victorian | 281 |
285 | The Kalo Shop | 91 |
287 | The Kalo Shop | 274 |
289 | Arts & Crafts | 427 |
290 | The Kalo Shop | 1,464 |
292 | The Kalo Shop | 305 |
293 | Arts & Crafts | 213 |
294 | Franklin Porter | 244 |
295 | Art Nouveau style | 156 |
296 | The Kalo Shop | 312 |
297 | Arts & Crafts | 122 |
298 | Art Nouveau style | 156 |
305 | The Kalo Shop | 335 |
307 | Arts & Crafts | 152 |
308 | Continental | 91 |
309 | Jugendstil style | 244 |
310 | Arts & Crafts style | 396 |
311 | Arts & Crafts | 274 |
312 | Arts & Crafts | 457 |
313 | Art Nouveau style | 335 |
314 | Arts & Crafts | 732 |
316 | Morris & Co. | 1,220 |
317 | Morris & Co. | 1,220 |
318 | Old Hickory | 671 |
319 | Arts & Crafts period | 793 |
320 | Arts and Crafts | 187 |
321 | Arts and Crafts period | 793 |
322 | Victorian | 375 |
323 | Chinese | 488 |
325 | Arts and Crafts | 610 |
326 | Arts & Crafts | 187 |
327 | Frank Lloyd Wright | 687 |
328 | Frank Lloyd Wright | 2,750 |
329 | Frank Lloyd Wright | 1,625 |
330 | William Moorcroft vase | 488 |
331 | James Macintyre & Co. vase | 915 |
332 | William Moorcroft vase | 671 |
333 | William Moorcroft vase | 488 |
334 | Moorcroft tray | 187 |
335 | William Moorcroft vase | 488 |
336 | William Moorcroft vase | 671 |
338 | William Moorcroft vase | 549 |
339 | Walter Moorcroft bowl | 305 |
340 | Walter Moorcroft vase | 305 |
341 | Walter Moorcroft box | 244 |
342 | William Moorcroft vase | 427 |
343 | William Moorcroft bowl | 281 |
344 | Walter Moorcroft vase | 274 |
345 | Walter Moorcroft vase | 244 |
346 | William Moorcroft | 518 |
347 | William Moorcroft vase | 305 |
348 | William Moorcroft pipe tray | 366 |
349 | William Moorcroft vase | 305 |
351 | William Moorcroft bowl | 213 |
352 | William Moorcroft vase | 305 |
353 | William Moorcroft vase | 335 |
354 | William Moorcroft vase | 1,037 |
355 | William Moorcroft vase | 281 |
356 | William Moorcroft vase | 793 |
357 | William Moorcroft vase | 305 |
358 | William Moorcroft vase | 549 |
359 | William Moorcroft bowl | 1,342 |
360 | William Moorcroft bowl | 488 |
361 | William Moorcroft vase | 518 |
362 | James Macintyre & Co. Florian vase | 732 |
363 | William Moorcroft vase | 457 |
364 | James Macintyre & Co. Pompeian bowl | 281 |
365 | William Moorcroft vase | 427 |
366 | William Moorcroft sugar and creamer | 187 |
367 | Walter Moorcroft box | 305 |
368 | William Moorcroft ashtray | 335 |
369 | William Moorcroft box | 335 |
370 | William Moorcroft box | 213 |
371 | William Moorcroft bowl | 213 |
372 | William Moorcroft | 281 |
373 | William Moorcroft vase | 610 |
374 | William Moorcroft vase | 1,952 |
375 | Walter Moorcroft box | 244 |
376 | Walter Moorcroft bowls | 244 |
377 | Walter Moorcroft vase | 518 |
378 | Walter Moorcroft miniature vase | 274 |
379 | Walter Moorcroft miniature vase | 152 |
380 | Walter Moorcroft miniature vase | 187 |
381 | Walter Moorcroft miniature vase | 152 |
382 | William Moorcroft bowl | 274 |
383 | Walter Moorcroft miniature vase | 187 |
384 | Persian Bidjar | 610 |
385 | Antique Deco Chinese | 1,098 |
386 | Bokhara | 750 |
387 | Hamadan | 274 |
388 | Persian Bidjar | 427 |
389 | Hamadan | 610 |
390 | Northwest Persian | 610 |
391 | Hamadan | 457 |
392 | Caucasian Turkman | 274 |
393 | after Ferdinand Levillain (French, 1837-1905) | 375 |
394 | Lalique | 156 |
395 | Tiffany Studios | 579 |
396 | French Art Nouveau hanging light fixture | 9,760 |
398 | Continental | 375 |
399 | French | 427 |
400 | L.C. Tiffany | 6,710 |
401 | L.C. Tiffany | 5,185 |
402 | L.C. Tiffany | 312 |
404 | L.C. Tiffany | 406 |
405 | L.C. Tiffany bowl | 854 |
406 | Tiffany Studios | 1,625 |
407 | L.C. Tiffany | 1,500 |
408 | Tiffany Studios | 1,187 |
409 | Tiffany Studios | 152 |
410 | Tiffany Studios | 732 |
411 | Tiffany Studios | 1,708 |
412 | L.C. Tiffany | 531 |
413 | Large L.C. Tiffany | 854 |
417 | Mt. Washington Burmese | 4,062 |
418 | Gustav Klimt (Austrian, 1862-1918) | 687 |
419 | Amphora | 312 |
421 | Art Nouveau | 610 |
422 | Gallé | 687 |
423 | Barolac | 305 |
424 | Copeland Spode | 250 |
425 | Daum | 854 |
428 | L.C. Tiffany | 2,000 |
429 | L.C. Tiffany vase | 671 |
431 | L.C. Tiffany | 1,187 |
434 | Tiffany Studios | 6,500 |
438 | Gallé | 1,625 |
442 | Daum Bowl | 1,187 |
443 | L.C. Tiffany | 187 |
444 | Steuben | 1,159 |
445 | Steuben | 406 |
446 | Rare L.C. Tiffany | 1,187 |
447 | L.C. Tiffany | 305 |
448 | L.C. Tiffany | 610 |
450 | Tiffany Studios | 34,160 |
451 | Amphora | 1,830 |
453 | Tiffany Studios | 1,750 |
454 | Japanese Cloisonné vase | 281 |
455 | Steuben glasses | 562 |
456 | Steuben glasses | 625 |
457 | Japanese Cloisonne vase | 125 |
459 | Delphin Massier vase | 187 |
460 | Royal Doulton Lambeth | 152 |
461 | Tiffany Studios | 73,200 |
462 | Gertrude Abercrombie (American, 1909-1977) The Owl Tamer, 1945 |
39,650 |
464 | Macena Barton (American, 1901-1986) Portrait of a Man |
625 |
466 | Karl Priebe (American, 1914-1976) The Lady, 1944 |
593 |
467 | Abbott Pattison (American, 1916-1999) Family Group (study for Mayo Clinic commission), 1969 |
915 |
468 | Lee Godie (American, 1908-1994) Woman Drawing Herself |
732 |
471 | Gregory Orloff (American / Ukrainian, 1890-1981) Portrait of a Girl |
281 |
473 | Ethel Spears (American, 1903-1974) Maxwell Street |
2,684 |
474 | Ethel Spears (American, 1903-1974) Mural Study |
250 |
477 | Paul McCarthy (American, 20th century) Snowy Bridge, 1986, together with a painting (a pair) |
793 |
479 | Jesse Carl Hobby (American, 1871-1938) Autumn Landscape |
305 |
480 | Jesse Carl Hobby (American, 1871-1938) Autumn Stream |
500 |
481 | Jesse Carl Hobby (American, 1871-1938) Stone Bridge |
976 |
483 | John Adams Spelman (American, 1880-1941) In the Smokies, 1924 |
3,416 |
484 | Minnie Harms Neebe (American, 1873-1936) Portrait of a Woman |
406 |
486 | Medard Klein (American, 1905-2002) Inscape #257 |
671 |
489 | Morris Barazani (American, b. 1924) Collage #16, 1964 |
625 |
490 | Harry Bouras (American, 1931-1990) Untitled, No. 2 A, 1976 |
671 |
491 | Harry Bouras (American, 1931-1990) Looking Down to Atlantic Beach, 1976 |
427 |
492 | Harry Bouras (American, 1931-1990) Untitled, 1970 |
610 |
493 | Rudolph Weisenborn (American, 1881-1974) Flight, 1955 |
2,318 |
494 | Paul Augustin Aizpiri (French, b. 1919) L'Orchestre |
2,928 |
495 | Paul Augustin Aizpiri (French, b. 1919) Bouquet au fond rose |
2,074 |
496 | Vu Cao Dam (French, 1908-2000) Maternite, 1966 |
4,575 |
498 | Daniel Wade Rupe (American, b. 1952) Landscape, 1989 |
187 |
499 | Daniel Wade Rupe (American, b. 1952) Red Houses, 1986 |
305 |
500 | Henri Hecht Maik (French, b. 1922) La Tortue |
4,575 |
501 | Jun DoBashi (American, 1910-1975) Le Chemin |
427 |
502 | Mervin Jules (American, 1912-1994) Carousel |
1,708 |
503 | Pedro Fraile (Spanish, b. 1957) Garden |
125 |
505 | Rita Simon (American, b. 1938) The Quill and Non Objective Shapes, Metaphysical Image, 1970-1971 (a pair of works) |
366 |
506 | Isaac Friedlander (American, 1890-1968) Standing Nude, 1950 |
156 |
507 | Isaac Friedlander (American, 1890-1968) Seated Nude, 1950 |
156 |
508 | Isaac Friedlander (American, 1890-1968) Standing Nude, 1950 |
305 |
509 | Isaac Friedlander (American, 1890-1968) Seated Nude, 1950 |
156 |
512 | Harold Altman (American, 1924-2003) Untitled |
531 |
513 | Benjamin D. Kopman (American, 1887-1965) Street Scene |
343 |
514 | Benjamin D. Kopman (American, 1887-1965) Street Scene with Figures |
732 |
515 | Benjamin D. Kopman (American, 1887-1965) Still Life with Book and Statue |
375 |
517 | Ruth Schloss (Israeli, 1922-2013) Mother and Child |
875 |
518 | Adolf Arthur Dehn (American, 1895-1968) Industrial Scene |
2,074 |
520 | Carol Wald (American, 1935-2001) Woman with Cat, 1967 |
244 |
521 | Edgar Louis Yaeger (American, 1904-1997) Women in a Landscape |
793 |
522 | Everett Shinn (American, 1876-1953) Clowns, 1947 |
2,440 |
524 | William Cantafio (American, b. 1961) Smoke Stacks |
671 |
525 | Ralph Spann Craig (American, 1908-1983) The Hunter, 1940 |
1,464 |
526 | Efraim Mandelbaum (Polish, 1885-1940) Rabbi Portrait, 1920 |
2,560 |
527 | Peter Hopkins (American, 1911-1999) Church Entrance |
1,000 |
528 | Jacques Lipchitz (French, 1891-1973) First Study for Peace on Earth, 1967 |
4,880 |
529 | Frederique Cederlund-Ozanne (American, 1880-1966) Pigeon |
875 |
530 | Elizabeth A. Seaver (American, 1899-1970) Mermaid |
2,684 |
531 | Alvin William Carl Meyer (American, 1892-1972) Deco Dancer |
812 |
533 | George Brower (American, 20th century) The Cat |
437 |
534 | Herbert Reynolds Kniffin (American, 1886-1970) Three Women |
427 |
535 | Stanley Mitruk (American, 1922-2006) Quince and Ironstone, 1957 |
1,062 |
536 | H.H. Clarke (American, 20th century) Tugboats |
500 |
537 | Herbert Reynolds Kniffin (American, 1886-1970) Grand Canyon |
335 |
538 | H.H. Clarke (American, 20th century) Workers with Crane |
156 |
545 | Lucy Carter Eliot (American, 1913-2010) Horizontal Girders and Other Objects |
732 |
547 | Lucy Carter Eliot (American, 1913-2010) Chimney Traces |
500 |
550 | Yuri Skorupsky (20th century) Landscape |
1,375 |
551 | Alexander Sigov (Russian, b. 1955) Galant Portrait, 1992 |
2,440 |
552 | Tobias Schneebaum (American, 1922-2005) Totem, 1953 |
1,830 |
555 | Hans Hofmann (German, 1880-1966) Untitled, 1941 |
18,300 |
556 | Gu Gan (Chinese, b. 1942) Melody of Autumn, 1999 |
3,660 |
557 | Mildred Young Olmes (American, b. 1906) Landscape with Horses |
312 |
559 | Joseph Meierhans (American, 1890-1980) Untitled |
250 |
560 | Rolph Scarlett (American, 1889-1984) Untitled |
3,660 |
561 | Rolph Scarlett (American, 1889-1984) Untitled |
375 |
562 | Lundy Siegriest (American, 1925-1985) Five Horses |
1,830 |
564 | Lundy Siegriest (American, 1925-1985) Untitled |
457 |
565 | John Von Wicht (German/American, 1888-1970) Untitled |
1,750 |
566 | Gina Knee (American, 1898-1982) Autumn Woods-Easthampton |
1,187 |
567 | Ann Purcell (American, b. 1941) Kali #5, 1985 |
437 |
568 | Ann Purcell (American, b. 1941) Untitled, 1980 |
244 |
569 | Dorothy Dehner (American, 1901-1994) Untitled, 1948 |
854 |
570 | Eve Wasser (American, 1907-2008) Moods |
183 |
572 | Gail Hammond Butt (American, b. 1924) Untitled |
244 |
573 | Gail Hammond Butt (American, b. 1924) Magic Garden Te Deum |
610 |
574 | Artist Unknown (20th century) Geometric Abstraction |
305 |
575 | Artist Unknown (20th century) Geometric Abstraction |
305 |
577 | Ted Powell (20th century) Untitled |
406 |
578 | Thomas Strobel (American, 1931-2001) Big Brother Visualities, 1971 |
1,375 |
579 | Terri Priest (American, b. 1928) Two Reds Going to Green, 1976 |
125 |
580 | Roger Shimomura (American, b. 1939) Dr. Seuss and Me, 2004 |
5,312 |
582 | Walter Shirlaw (American, 1838-1908) Cocking the Rifle (together with five studies) |
610 |
584 | John Norval Marchand (American, 1875-1921) Cowboy |
12,200 |
585 | Courtney Allen (American, 1896-1969) The Doctor at the Traverse Post |
1,375 |
592 | Frank Duveneck (American, 1848-1919) Portrait of a Man |
3,125 |
593 | Dixie Selden (American, 1871-1936) Portrait of a Taft Child, 1926 |
3,660 |
594 | James Sant (British, 1820-1916) Bubbles |
3,125 |
596 | William Aiken Walker (American, 1838-1921) Cabin Scene |
1,708 |
597 | William Aiken Walker (American, 1838-1921) Cabin Scene, 1884 |
1,708 |
598 | James March Phillips (American, 1913-1981) Seascapes (a pair of works) |
750 |
599 | Arthur Joseph Meadows (British, 1843-1907) The "Isabel M.F. Bligh" off Dunrobin Castle, Scotland, 1875 |
2,562 |
600 | Henry Martin Gasser (American, 1909-1981) Soldiers (a pair of works) |
500 |
601 | Victor Joseph Harles (American, 1894-1975) Venice |
244 |
602 | Homer Gordon Davisson (American, 1866-1957) The Grape Vine Tree in State Park |
625 |
603 | Paul Cornoyer (American, 1864-1923) Landscape with Houses |
4,880 |
604 | Howard Chandler Christy (American, 1872-1952) Nudes in the Dunes, 1930 |
7,320 |
606 | Torey Ross (Swedish / American, b. 1875) Sunset |
1,342 |
610 | Artist Unknown (20th century) Seated Woman |
305 |
612 | Marie Lokke (Norwegian/American, 1877-1948) Country House with Thatched Roof |
1,830 |
613 | Hedley Williams Waycott (American, 1865-1938) Autumn River |
610 |
615 | James Milton Sessions (American, 1882-1962) Port Scene |
250 |
616 | Hedley Williams Waycott (American, 1865-1938) Haystacks |
687 |
617 | Artist Unknown (British, 19th century) Landscape with Pond |
183 |
619 | Eugene Marioton (French, 1854-1933) Dancer |
1,875 |
620 | After Giovanni da Bologna (Italian, 1529-1608) Mercury (19th/20th century casting) |
1,250 |
621 | Robert Summers (American, b. 1940) The Bathers, 1974 |
976 |
623 | Oliver Hall (British, 1869-1957) Loading Peat |
1,062 |
624 | Frank Virgil Dudley (American, 1868-1957) Landscape with Women Washing |
610 |
625 | Platt Powell Ryder (American, 1821-1896) Women Washing, 1892 |
305 |
626 | Carl B. Nyquist (American, 1888-1959) Nudes |
2,196 |
628 | Pierre Vignal (French, 1855-1925) Pompei with Vesuvius |
244 |
630 | Emile Albert Gruppe (American, 1896-1978) Landscape with Houses |
406 |
631 | Bror Julius Olsson Nordfeldt (Swedish / American, 1878-1955) Untitled |
812 |
634 | Ettore Caser (American, 1880-1944) In the Garden |
4,880 |
635 | Zivko Zic (American, b. 1924) Still Life in a Vase |
244 |
636 | Artist Unknown (20th century) Massacre of the Innocents |
610 |
637 | Ladislav Ehrlich (19th/20th century) Charles Bridge, Prague |
1,220 |
640 | Louis Jensen (American, 20th century) Seascape |
366 |
641 | Andre Gisson (American, 1921-2003) Girl in a Garden |
915 |
642 | Carl Von Hassler (American, 1887-1969) Dalias |
3,660 |
643 | Bernhard Wiegandt (German, 1851-1918) Boat near Shore |
793 |
646 | Richard Philip Grossenheider (American, 1911-1975) Flying Squirrel |
1,037 |
647 | Thomas Hill McKay (American, 1875-1941) Morning on Loch Gilphed |
976 |
648 | Vivian C. Hoyt (American, 19th/20th century) Still Life |
183 |
652 | Henri Alexis Schaeffer (French, 1900-1975) Street Scene |
1,342 |
653 | After Rembrandt Van Rijn (Dutch, 1606-1669) The Raising of Lazarus: Large Plate (20th century printing) |
312 |
654 | After William Blake (British, 1757-1827) Adam and Eve in Paradise, together with three color prints |
187 |
655 | Gregory Orloff (American/Ukrainian, 1890-1981) Harvest |
610 |
657 | After Karl Bodmer (Swiss, 1809-1893) The White Castels on the Upper Missouri |
488 |
659 | Charles Okerbloom Jr. (American, 1898-1999) Reclining Nude |
281 |
661 | Louise Yochim (American, 1909-2003) Untitled (a pair of works) |
366 |
662 | Frances Foy (American, 1890-1963) Rock Garden, 1936 |
122 |
663 | Ethel Spears (American, 1903-1974) Rooster |
156 |
664 | Pablo O'Higgins (American/Mexican, 1904-1983) Buenos Vecinos, Buenos Amigos, 1944 |
187 |
666 | Joseph Shoenfelt (American, 1918-1968) Farm House |
122 |
667 | Isaac Soyer (American, 1902-1981) Girl Seated |
62 |
668 | Charles Oglesby Longabaugh (American, 1885-1944) A group of three works |
366 |
670 | Fletcher Martin (1904-1979) Toe to Toe |
250 |
673 | Jose Guadalupe Posada (Mexican, 1851-1913) La Soladera Maderista |
976 |
674 | Charles William Dahlgreen (American, 1864-1955) A group of three works |
305 |
676 | John Nathaniel Fenton (American, 1912-1977) Dybbuk |
183 |
677 | Le Corbusier (French/Swiss, 1887-1965) Le Main Ouverte, 1963 |
1,464 |
678 | Anders Zorn (Swedish, 1860-1920) Ols Maria, 1919 |
437 |
679 | Georges Braque (French, Untitled, 1964 |
610 |
681 | After Fernand Leger (French, 1881-1955) Femme a la Cruche, 1928 |
1,375 |
682 | Fritzi Brod (Czech/American, 1900-1952) Born of Magic Dark as Sleep, In Thoughts, Lost Faces in a Dream, The Dancer (a group of four) |
375 |
683 | Fritzi Brod (Czech/American, 1900-1952) A Bunch of Flowers, 3 Figures in Interior, Peasant Blouse, The Green Screen (a group of four works) |
312 |
684 | After Wassilly Kandinsky (Russian, 1866-1944) Untitled |
366 |
685 | Ilya Bolotowsky (American/Russian, 1907-1981) Untitled |
396 |
686 | Ilya Bolotowsky (American/Russian, 1907-1981) Untitled |
579 |
687 | Afro Basaldella (Italian, 1912-1976) Charles Baudelaire, 1975 |
1,830 |
688 | Bernard Buffet (French, 1928-1999) Still Life |
125 |
690 | Herbert Bayer (Austrian, 1900-1985) Untitled |
579 |
691 | Jennifer Bartlett (American, b. 1941) Autumn, 1990 |
1,220 |
693 | Jim Dine (American, b. 1935) Eight Hearts, 1970 |
610 |
694 | G.H. Rothe (American, 1935-2007) Bolshoi |
335 |
698 | Johnny Friedlander (German, 1912-1992) Untitled (a pair), 1952-1956 |
366 |
699 | LeRoy Neiman (American, 1921-2012) Art and Leisure |
122 |
700 | LeRoy Neiman (American, 1921-2012) Big Time Golf |
183 |
701 | LeRoy Neiman (American, 1921-2012) Swiss Race |
488 |
703 | Yaacov Agam (Israeli, b. 1928) Beyond the Visible |
250 |
704 | Yaacov Agam (Israeli, b. 1928) Vertical Orchestration |
122 |
705 | Yaacov Agam (Israeli, b. 1928) Twin Vertical Orchestration |
125 |
706 | Victor Vasarely (French/Hungarian, 1906-1997) Or Var |
406 |
707 | Robert Lostutter (American, b. 1939) Superb Sunbird, 1991 |
610 |
