Results for Sale 101, 20th Century Art & Design.
Generated at 4:46:51 PM on Saturday, June 25, 2022. Prices are inclusive of Buyer's Premium and may be subject to change. Prices are shown in US Dollars.Lot | Description | Price |
---|---|---|
1 | Frances Hammell Gearhart (American, 1869-1958) High Country |
6,250 |
2 | Gustav Stickley | 6,100 |
4 | Gustav Stickley | 20,740 |
5 | Charles Rohlfs (1853-1936) | 2,318 |
6 | Gustav Stickley | 9,150 |
7 | Charles Rohlfs (1853-1936) | 3,050 |
8 | Marie Zimmermann (1879-1972) | 793 |
9 | Gustav Stickley | 1,464 |
10 | Gustav Stickley | 36,600 |
11 | Grueby Faience Company | 10,980 |
12 | Robert Riddle Jarvie (1865-1941) | 1,500 |
13 | Robert Riddle Jarvie (1865-1941) | 1,464 |
14 | Robert Riddle Jarvie (1865-1941) | 3,172 |
15 | Dirk van Erp (1860-1933) and D'Arcy Gaw (1868-1944) | 7,500 |
16 | Tiffany Studios and Grueby Faience Company | 32,940 |
17 | Gustav Stickley | 3,294 |
18 | Gustav Stickley | 6,710 |
19 | The Roycrofters | 8,000 |
20 | Gustav Stickley | 8,750 |
21 | Gustav Stickley | 7,930 |
22 | Gustav Stickley | 6,875 |
23 | Gustav Stickley | 6,100 |
24 | Dirk van Erp (1860-1933) | 5,625 |
25 | Dirk van Erp (1860-1933) and D'Arcy Gaw (1868-1944) | 5,397 |
26 | Gustav Stickley | 7,320 |
27 | Marie Zimmermann (1879-1972) | 1,830 |
28 | Gustav Stickley | 15,860 |
29 | Dirk van Erp (1860-1933) | 3,965 |
30 | Margaret Jordan Patterson (American, 1867-1950) Study for Avenue of Trees |
1,830 |
31 | Gustav Stickley | 1,875 |
32 | The Roycrofters | 8,540 |
33 | Gustav Stickley | 854 |
34 | Gustav Stickley | 793 |
35 | Gustav Stickley | 1,250 |
36 | Pewabic | 2,125 |
37 | Gustav Stickley | 4,880 |
38 | Mulholland Brothers | 3,172 |
39 | Robert Riddle Jarvie (1865-1941), attribution | 976 |
40 | Mulholland Brothers | 17,500 |
41 | Rookwood Faience | 5,185 |
42 | Arts & Crafts | 1,830 |
43 | Marblehead | 2,000 |
45 | Marblehead | 325 |
46 | Rebecca Cauman (b. 1872) | 854 |
47 | The Kalo Shop | 213 |
48 | The Kalo Shop | 671 |
49 | Gustav Stickley | 9,150 |
50 | Gustav Stickley | 1,187 |
51 | Gustav Stickley and Grueby Faience Company | 3,280 |
52 | Marie Zimmermann (1879-1972) | 1,830 |
53 | Marie Zimmermann (1879-1972) | 1,464 |
54 | Lebolt & Co. | 732 |
55 | Shreve & Co. | 854 |
56 | Carence Crafters, attribution | 427 |
57 | Gustav Stickley | 579 |
58 | Arts & Crafts | 152 |
59 | Arts & Crafts | 488 |
60 | Tiffany Studios and Grueby Faience Company | 1,464 |
61 | Dedham Pottery | 671 |
63 | Wende Cragg (b. 1948) | 1,342 |
64 | Wende Cragg (b. 1948), attribution | 1,220 |
65 | Arts & Crafts style | 915 |
66 | Lebolt & Co. | 1,098 |
67 | Lebolt & Co. | 244 |
69 | The Kalo Shop | 5,185 |
70 | Falick Novick (1878-1958) | 793 |
71 | Lebolt & Co. | 2,318 |
72 | Gustav Stickley | 1,586 |
73 | Arts & Crafts style | 812 |
74 | Grueby Faience Company | 6,710 |
75 | Grueby Faience Company | 3,965 |
76 | Grueby Faience Company | 7,320 |
77 | Gustav Stickley | 10,980 |
78 | Grueby Faience Company | 3,416 |
79 | Robert Riddle Jarvie (1865-1941) | 4,575 |
80 | Gustav Stickley | 4,880 |
81 | Gustav Stickley | 2,440 |
82 | Gustav Stickley | 4,270 |
83 | Gustav Stickley | 7,320 |
84 | The Roycrofters | 7,930 |
85 | Falick Novick (1878-1958) | 3,538 |
87 | Gustav Stickley and Grueby Faience Company | 19,520 |
88 | Gustav Stickley | 8,540 |
89 | Gustav Stickley and Grueby Faience Company | 21,960 |
90 | Gustav Stickley | 4,880 |
91 | Gustav Stickley | 10,980 |
92 | Frances Hammell Gearhart (American, 1869-1958) Cinerarias |
3,750 |
93 | Jessie Preston (1873-after 1942) | 10,370 |
94 | Robert Riddle Jarvie (1865-1941) | 7,930 |
95 | Grueby Faience Company | 9,760 |
96 | Charles Rohlfs (1853-1936) | 11,590 |
97 | Gustav Stickley | 2,684 |
98 | Gustav Stickley and Grueby Faience Company | 51,850 |
99 | Grueby Faience Company, Ruth Erickson (1883-after 1932), decorator | 20,740 |
100 | The Kalo Shop | 213 |
101 | The Kalo Shop | 152 |
102 | The Kalo Shop | 183 |
104 | Lebolt & Co. | 1,375 |
105 | Lebolt & Co. | 671 |
106 | The Petterson Studios | 915 |
107 | The Petterson Studios | 305 |
108 | John Pontus Petterson (1884-1949) | 396 |
109 | The Kalo Shop | 812 |
110 | Lebolt & Co. | 1,375 |
111 | George Christian Gebelein (1878-1945) | 375 |
112 | Julius Olaf Randahl (1880-1972) | 244 |
113 | Shreve & Co. | 1,098 |
114 | Porter Blanchard (1886-1973) | 610 |
115 | Gustav Stickley | 2,440 |
116 | Teco, W.D. Gates (1852-1935), designer | 9,760 |
117 | Gustav Stickley | 2,375 |
118 | Gustav Stickley | 13,420 |
119 | Teco, Hugh Garden (1873-1961) , designer | 4,575 |
120 | Gustav Stickley | 1,220 |
121 | Gustav Stickley | 6,710 |
122 | Gustav Stickley and Grueby Faience Company | 5,312 |
123 | Gustav Stickley | 6,100 |
124 | Gustave Baumann (American, 1881-1971) Sequoia Forest |
20,740 |
125 | Frank J. Marshall (1884-1975) | 915 |
126 | Marie Zimmermann (1879-1972) | 2,196 |
128 | Margaret Jordan Patterson (American, 1867-1950) Poppies and Convolvulus |
7,320 |
129 | Margaret Jordan Patterson (American, 1867-1950) Spring Flowers |
4,575 |
130 | Margaret Jordan Patterson (American, 1867-1950) White Dogwood |
7,320 |
131 | Gustav Stickley | 5,185 |
132 | Marie Zimmermann (1879-1972) | 2,500 |
133 | Margaret Jordan Patterson (American, 1867-1950) Summer Clouds |
5,795 |
134 | Arthur Welsley Dow (American, 1857-1922) Flowering Orchard or Newbury Willows |
4,687 |
136 | Margaret Jordan Patterson (American, 1867-1950) Morning Glories |
3,125 |
138 | Margaret Jordan Patterson (American, 1867-1950) Pond Lily |
6,100 |
139 | Gustav Stickley | 30,500 |
140 | Gustav Stickley | 17,080 |
141 | Gustav Stickley | 2,750 |
142 | Gustav Stickley, attribution | 30,500 |
143 | Robert Riddle Jarvie (1865-1941) | 9,150 |
144 | William Arthur Smith Benson (1854-1924) | 2,440 |
145 | The Roycrofters | 26,840 |
146 | The Roycrofters | 12,200 |
147 | Marie Zimmermann (1879-1972) | 1,220 |
148 | Marie Zimmermann (1879-1972) | 4,270 |
149 | Gustav Stickley | 6,100 |
150 | Gustav Stickley | 10,370 |
151 | Eliza Draper Gardiner (American, 1871-1955) Passaconoway No. 1 |
1,952 |
152 | The Roycrofters | 21,960 |
153 | Dirk van Erp (1860-1933) | 79,300 |
154 | Gustav Stickley | 5,185 |
155 | Gustav Stickley | 7,320 |
156 | Grueby Faience Company | 7,000 |
157 | Grueby Faience Company, George Kendrick (1850-1919), decorator | 26,840 |
158 | Grueby Faience Company, George Kendrick (1850-1919), decorator | 14,640 |
159 | Gustav Stickley | 4,880 |
160 | Gustav Stickley | 7,930 |
161 | Grueby Faience Company | 3,965 |
162 | Grueby Faience Company, Wilhelmina Post (b. 1867), decorator | 10,980 |
163 | Grueby Faience Company | 15,860 |
164 | Gustav Stickley | 6,710 |
165 | Gustav Stickley | 1,098 |
166 | Dirk van Erp (1860-1933) | 1,830 |
167 | Gustav Stickley | 5,000 |
168 | Victor Toothaker, attribution | 2,440 |
169 | Gustav Stickley | 17,080 |
170 | Pedro Joseph de Lemos (American, 1882-1954) Coast Sentinels |
9,760 |
171 | Pedro Joseph de Lemos (American, 1882-1954) The Cliff Dweller |
13,420 |
172 | Gustav Stickley | 3,660 |
173 | Gustav Stickley | 9,760 |
174 | Gustav Stickley | 10,980 |
175 | Gustav Stickley | 4,575 |
176 | William S. Rice (American, 1873-1963) Fresh Camp Willows |
2,500 |
177 | William S. Rice (American, 1873-1963) The Golden Hour |
4,880 |
178 | Pewabic | 3,965 |
179 | Pewabic | 7,320 |
180 | Pewabic | 3,172 |
181 | Pewabic | 8,540 |
182 | Gustav Stickley | 1,098 |
183 | The Art Crafts Shop | 305 |
184 | Gustav Stickley | 2,440 |
185 | The Art Crafts Shop | 549 |
186 | The Art Crafts Shop | 488 |
187 | The Art Crafts Shop | 549 |
188 | The Art Crafts Shop | 457 |
190 | The Art Crafts Shop | 488 |
191 | Marie Zimmermann (1879-1972) | 2,875 |
193 | Gustav Stickley | 2,074 |
194 | Gustav Stickley | 8,750 |
195 | Van Briggle | 1,464 |
196 | Marblehead | 2,440 |
197 | Marblehead | 5,185 |
198 | Arts & Crafts | 2,684 |
199 | George Grant Elmslie (1869-1952) for the Henry B. Babson House | 2,440 |
200 | The Roycrofters | 1,586 |
201 | Gustav Stickley | 1,875 |
202 | Gustav Stickley | 2,000 |
203 | Gustav Stickley | 10,370 |
204 | Gustav Stickley | 2,806 |
206 | Gustav Stickley | 4,270 |
207 | Samuel Rowe, attribution | 4,575 |
208 | Jessie Preston (1873-after 1942) | 4,270 |
209 | Jessie Preston (1873-after 1942) | 2,250 |
210 | Gustav Stickley | 1,586 |
211 | Gustav Stickley | 2,806 |
212 | Gustav Stickley | 3,416 |
213 | Marie Zimmermann (1879-1972) | 3,050 |
214 | Marie Zimmermann (1879-1972) | 2,625 |
215 | Gustav Stickley | 10,370 |
218 | Edna Boies Hopkins (American, 1872-1937) Bramble |
7,930 |
219 | Edna Boies Hopkins (American, 1872-1937) Veronica |
7,930 |
220 | Gustav Stickley | 4,270 |
221 | Gustav Stickley | 671 |
222 | Edna Boies Hopkins (American, 1872-1937) Morning Glories |
15,000 |
223 | Gustav Stickley | 10,980 |
224 | Stickley Brothers | 15,860 |
225 | Gustave Baumann (American, 1881-1971) Autumnal Glory |
10,625 |
226 | Marie Zimmermann (1879-1972) | 2,318 |
227 | Marie Zimmermann (1879-1972) | 366 |
228 | Gustav Stickley | 6,100 |
229 | Gustav Stickley | 2,806 |
230 | Gustav Stickley | 3,500 |
232 | The Roycrofters | 6,100 |
233 | Gustav Stickley | 6,710 |
234 | Frank J. Marshall (1884-1975) | 793 |
235 | Margaret Jordan Patterson (American, 1867-1950) Untitled (Monhegan Island Sand Dunes), 1915 |
1,875 |
236 | Bertha Boynton Lum (American, 1869-1954) Pines by the Sea, 1913 |
1,750 |
237 | The Roycrofters | 1,952 |
238 | Gustav Stickley | 1,464 |
239 | Margaret Jordan Patterson (American, 1867-1950) Monhegan |
2,500 |
240 | The Roycrofters | 6,875 |
241 | Gustav Stickley | 6,100 |
242 | Frank J. Marshall (1884-1975) | 4,575 |
244 | Frank J. Marshall (1884-1975) | 3,965 |
245 | Frank J. Marshall (1884-1975) | 610 |
246 | Gertrude Twichell (1889-1937) | 3,538 |
247 | Marie Zimmermann (1879-1972) | 1,000 |
248 | Morris & Co. | 3,660 |
249 | Gustav Stickley | 5,312 |
250 | Louis Sullivan (1856-1924), attribution | 1,187 |
251 | Gustav Stickley | 10,980 |
252 | Rookwood Faience | 2,500 |
253 | Rookwood Faience | 3,250 |
254 | Grueby Faience Company | 2,875 |
255 | Van Briggle, attribution | 2,074 |
256 | Van Briggle | 3,660 |
257 | Elizabeth Eaton Burton (1869-1937) | 2,250 |
259 | Gustav Stickley | 3,965 |
261 | Grueby Faience Company | 3,000 |
262 | Grueby Faience Company | 3,965 |
263 | Gustave Baumann (American, 1881-1971) Mountain Gold |
15,860 |
264 | Gustav Stickley | 2,928 |
265 | Gustav Stickley | 1,875 |
266 | Harry St. John Dixon (1890-1967), attribution | 1,159 |
267 | Louis Sullivan (1856-1924) for the Chicago Stock Exchange | 26,840 |
268 | Adelaide Alsop Robineau | 36,600 |
269 | The Handel Lamp Company | 3,250 |
270 | The Handel Lamp Company | 4,687 |
271 | Gustav Stickley | 4,880 |
272 | Heintz | 343 |
273 | Heintz | 732 |
274 | Teco, Fritz Albert (1865-1940), designer | 9,760 |
275 | Teco, W.B. Mundie (1863-1939), designer | 9,760 |
276 | Limbert | 1,000 |
278 | Limbert | 3,750 |
279 | Charles S. Todd (1886-1950) for Rookwood Pottery | 350 |
280 | Sara Sax (1870-1949) for Rookwood Pottery | 5,490 |
281 | Arthur Conant (1889-1966) for Rookwood Pottery | 750 |
282 | Carl Schmidt (1875-1959) for Rookwood Pottery | 937 |
283 | E.T. Hurley (1869-1950) for Rookwood Pottery | 1,100 |
284 | Sara Sax (1870-1949) for Rookwood Pottery | 1,062 |
285 | Sallie Coyne (1876-1939) for Rookwood Pottery | 915 |
286 | Limbert | 3,050 |
287 | Heintz | 1,875 |
288 | Heintz | 875 |
289 | Limbert | 2,196 |
290 | E.T. Hurley (American, 1869-1950) Crab |
1,830 |
291 | Sara Sax (1870-1949) for Rookwood Pottery | 2,000 |
292 | E.T. Hurley (1869-1950) for Rookwood Pottery | 4,687 |
293 | Sara Sax (1870-1949) for Rookwood Pottery | 1,464 |
295 | JD. Wareham (1871/72-1954) for Rookwood Pottery | 812 |
298 | Stickley Brothers | 1,342 |
299 | Gustav Stickley, Harvey Ellis (1852-1904), designer | 2,875 |
300 | Newcomb College | 1,830 |
301 | Newcomb College | 1,000 |
302 | Sadie Irvine (1887-1970) for Newcomb College | 1,586 |
303 | Saturday Evening Girls, Albina Mangini, decorator | 9,150 |
304 | Sadie Irvine (1887-1970) for Newcomb College | 1,750 |
305 | A.F. Simpson (1880-1930) for Newcomb College | 2,074 |
306 | A. F. Simpson (1880-1930), for Newcomb College | 1,625 |
307 | Tobey Furniture Co. | 5,795 |
308 | L & JG Stickley | 1,000 |
309 | Carl Schmidt (1875-1959) for Rookwood Pottery | 3,750 |
310 | Sallie Toohey (1872-1941) for Rookwood Pottery | 2,625 |
311 | Sallie Coyne (1876-1939) for Rookwood Pottery | 3,172 |
312 | Charles Walter Clewell (1876-1965) | 312 |
313 | Roseville Pottery Co., Rozane Ware | 5,490 |
314 | Avon Faience Co. | 3,660 |
315 | Roseville Pottery Co., Rozane Ware | 2,250 |
316 | Roseville Pottery Co., Rozane Ware | 518 |
317 | Roseville Pottery Co., Rozane Ware | 3,172 |
318 | Carl Schmidt (1875-1959) for Rookwood Pottery | 2,500 |
319 | Carl Schmidt (1875-1959) for Rookwood Pottery | 24,400 |
320 | Tiffany Studios | 1,952 |
321 | The Handel Lamp Company | 3,416 |
322 | The Handel Lamp Company | 1,159 |
323 | The Handel Lamp Company | 3,965 |
324 | Michael Adams / Aurora Studios | 2,928 |
325 | The Roycrofters | 7,500 |
326 | Teco, W.B. Mundie (1863-1939), designer | 3,660 |
327 | Heintz | 610 |
328 | Teco, W.D. Gates (1852-1935), designer | 6,710 |
329 | Teco, W.B. Mundie (1863-1939), designer | 3,750 |
330 | Corrine Chalaron (1900-1977) for Newcomb College | 2,440 |
331 | Henrietta Bailey (1874-1950) for Newcomb College | 7,320 |
332 | Sadie Irvine (1887-1970) for Newcomb College | 2,250 |
333 | James McConnell "Mac" Anderson (1907-1998) for Shearwater Pottery | 6,710 |
334 | Newcomb College | 1,187 |
335 | Ed Diers (1871-1947) for Rookwood Pottery | 488 |
336 | J. Wesley Pullman (1886-1931) for Rookwood Pottery | 937 |
337 | Charles S. Todd (1886-1950) for Rookwood Pottery | 366 |
338 | Margaret Helen McDonald (1893-1964) for Rookwood Pottery | 427 |
339 | Kataro Shirayamadani (1865-1948) for Rookwood Pottery | 915 |
340 | Rookwood Pottery | 125 |
341 | Charles S. Todd (1886-1950) for Rookwood Pottery | 488 |
342 | Delia Workum (1904-1966) for Rookwood Pottery | 518 |
343 | The Handel Lamp Company | 3,965 |
344 | Gustav Stickley, Harvey Ellis (1852-1904), designer | 13,420 |
345 | Elizabeth Lincoln (1876-1957) for Rookwood Pottery | 900 |
346 | Elizabeth Lincoln (1876-1957) for Rookwood Pottery | 1,159 |
347 | Fred Rothenbusch (1876-1937) for Rookwood Pottery | 1,200 |
348 | Laura Lindeman (1873-1967) for Rookwood Pottery | 976 |
349 | William McDonald (1864-1931) for Rookwood Pottery | 593 |
350 | Carl Schmidt (1875-1959) for Rookwood Pottery | 1,098 |
351 | The Roycrofters | 854 |
352 | The Roycrofters | 750 |
353 | The Roycrofters | 593 |
354 | Karl Kipp (1881-1954) for Roycroft | 1,220 |
355 | The Roycrofters | 1,342 |
356 | The Roycrofters | 700 |
357 | Teco, W.D. Gates (1852-1935), decorator | 250 |
358 | Heintz | 500 |
359 | Overbeck | 750 |
361 | California Porcelain | 437 |
362 | Charles Walter Clewell (1876-1965) | 671 |
363 | A. Drexler Jacobson (1895-1973) for Cowan Pottery | 1,586 |
364 | Teco, Hugh M. Garden (1873-1961), designer | 937 |
365 | Van Briggle Pottery & Tile | 687 |
366 | The Handel Lamp Company | 7,500 |
367 | William E. Hitchcock (1928 - 2006) | 3,965 |
368 | The Pairpoint Corporation | 2,125 |
369 | Rose Valley/Arden, William Price (1861-1916), designer | 10,980 |
370 | Ida von Rydingsvard (b. about 1862) | 5,490 |
371 | Byrdcliffe | 793 |
372 | Karl von Rydingsvard (1863-1941) | 2,562 |
373 | Rose Valley Shops, William Price (1861-1916), designer | 54,900 |
374 | Jane Baker for the Pennsylvania School of Industrial Art | 915 |
376 | T & R Boote | 610 |
377 | Parke Edwards (1892-1975) | 793 |
378 | Neoclassical style | 1,250 |
379 | Cincinnati Art Carvers, attribution | 1,500 |
380 | Doulton & Slater's | 457 |
381 | Aesthetic Movement | 1,220 |
382 | Willets Belleek | 549 |
383 | Unknown | 200 |
384 | Karl von Rydingsvard (1863-1941) | 4,270 |
385 | Karl von Rydingsvard (1863-1941) | 1,187 |
386 | Karl von Rydingsvard (1863-1941) | 1,037 |
387 | Cincinnati Art Carvers, attribution | 1,220 |
388 | Aesthetic Movement | 1,625 |
389 | Alice Pike Barney (1857-1931), designer | 1,220 |
390 | Karl von Rydingsvard (1863-1941) | 1,220 |
392 | A.H. Davenport and Company | 2,440 |
393 | Elihu Vedder (American, 1836-1923) The Sun God |
5,490 |
395 | Pedro Guerrero (American, 1917-2012) Taliesin West, 1940, printed c. 1983 |
366 |
396 | Pedro Guerrero (American, 1917-2012) Taliesin West, 1940, printed c. 1983 |
366 |
397 | Pedro Guerrero (American, 1917-2012) Taliesin West, 1940, printed c. 1983 |
457 |
398 | Pedro Guerrero (American, 1917-2012) Taliesin West, 1940, printed c. 1983 |
406 |
401 | Frank Lloyd Wright (1867-1959) for Heritage Henredon | 3,500 |
402 | Frank Lloyd Wright (1867-1959) for Heritage Henredon | 1,830 |
403 | Frank Lloyd Wright (1867-1959) for Heritage Henredon | 183 |
405 | The Kalo Shop | 468 |
408 | The Kalo Shop | 1,342 |
409 | The Kalo Shop | 1,098 |
410 | Gorham Mfg. Co. | 1,464 |
411 | Gorham Mfg. Co. | 625 |
412 | Tiffany & Co. | 1,220 |
413 | The Kalo Shop | 549 |
415 | John Pontus Petterson (1884-1949) | 500 |
416 | John Pontus Petterson (1884-1949) | 366 |
417 | John Pontus Petterson (1884-1949) | 549 |
418 | John Pontus Petterson (1884-1949) | 610 |
419 | John Pontus Petterson (1884-1949) | 1,098 |
420 | John Pontus Petterson (1884-1949) | 2,562 |
421 | John Pontus Petterson (1884-1949) | 549 |
422 | John Pontus Petterson (1884-1949) | 1,037 |
423 | John Pontus Petterson (1884-1949) for Black, Starr & Frost | 579 |
424 | John Pontus Petterson (1884-1949) | 610 |
425 | John Pontus Petterson (1884-1949) | 562 |
426 | 1,625 | |
427 | 6,875 | |
429 | Doyle Incabloc | 457 |
430 | Art Decowatch fob USA 14K yellow and white gold stamped signature 14.5"l | 406 |
431 | 687 | |
432 | Daum | 915 |
436 | Daum | 976 |
437 | Daum | 3,125 |
438 | Daum | 8,540 |
439 | Tiffany Studios | 562 |
440 | Louis Comfort Tiffany (1848-1933) | 488 |
442 | Louis Comfort Tiffany (1848-1933), attribution | 1,952 |
443 | Alton Glass Co., Trevaise, attribution | 1,464 |
444 | Louis Comfort Tiffany (1848-1933) | 1,000 |
445 | Tiffany Studios | 6,875 |
446 | Tiffany Studios | 1,708 |
447 | Louis Comfort Tiffany (1848-1933) | 1,062 |
448 | Louis Comfort Tiffany (1848-1933) | 732 |
449 | Tiffany Studios | 6,100 |
450 | Louis Comfort Tiffany (1848-1933) | 6,100 |
451 | Louis Comfort Tiffany (1848-1933) | 2,500 |
452 | Tiffany Corona Studios, attribution | 875 |
453 | Tiffany Corona Studios, attribution | 1,875 |
454 | Tiffany Studios | 4,575 |
455 | Louis Comfort Tiffany (1848-1933) | 5,490 |
456 | Louis Comfort Tiffany (1848-1933) | 3,965 |
458 | Louis Comfort Tiffany (1848-1933) | 3,125 |
459 | Louis Comfort Tiffany (1848-1933) | 2,000 |
460 | Louis Comfort Tiffany (1848-1933) | 2,074 |
461 | Louis Comfort Tiffany (1848-1933) | 2,625 |
462 | Tiffany Studios | 427 |
463 | Louis Comfort Tiffany (1848-1933) | 1,342 |
464 | Tiffany Studios | 6,100 |
465 | Tiffany Studios | 488 |
466 | Emile Gallé (1846-1904) | 5,625 |
467 | Emile Gallé (1846-1904) | 3,172 |
469 | Emile Gallé (1846-1904) | 6,100 |
472 | Tiffany Studios | 5,185 |
473 | Tiffany Studios | 2,440 |
474 | Tiffany Studios | 2,196 |
475 | Tiffany Studios | 6,710 |
476 | Louis Comfort Tiffany (1848-1933) | 854 |
477 | Tiffany Studios | 593 |
478 | Tiffany Studios | 610 |
479 | Tiffany Studios | 937 |
480 | Tiffany Studios | 5,185 |
481 | Tiffany Studios | 1,375 |
483 | Tiffany Studios | 1,625 |
484 | Tiffany Studios | 698 |
485 | Louis C. Tiffany Furnaces, Inc. | 812 |
486 | Louis C. Tiffany Furnaces, Inc. | 468 |
487 | Tiffany Corona Studios, attribution | 812 |
488 | Tiffany Studios | 1,586 |
489 | Tiffany Studios | 1,750 |
490 | Tiffany Studios | 22,500 |
491 | Tiffany Studios | 1,125 |
492 | Tiffany Studios | 2,125 |
493 | Tiffany Studios | 2,074 |
494 | Tiffany Studios | 7,320 |
495 | Tiffany Studios | 1,586 |
497 | Tiffany Studios | 1,342 |
498 | Tiffany Studios | 3,660 |
499 | Louis Comfort Tiffany (1848-1933) | 2,318 |
500 | Louis Comfort Tiffany (1848-1933) | 1,220 |
501 | Louis Comfort Tiffany (1848-1933) | 8,540 |
502 | Louis Comfort Tiffany (1848-1933) | 1,830 |
503 | Tiffany Studios | 2,684 |
504 | Vineland Flint Glass Works, Durand Genie | 2,440 |
505 | Tiffany Studios | 45,750 |
506 | Walter W. Ellison (American, 1900-1977) Just Business, 1940 |
67,100 |
507 | Terry Adkins (American, 1953-2014) Djuka Suite, 1997 |
687 |
508 | Phoebe Beasley (American, b. 1943) Dream Variations, 1998 |
427 |
509 | John Thomas Biggers (American, 1924-2001) Dau Fuskie Race, The First Race Between the Turtle and the Hare, 1998 |
2,196 |
511 | Paul Keene (American, 1920-2009) Jazz Band |
343 |
513 | Hale Aspacio Woodruff (American, 1900-1980) Sharecropper, c. 1935-1940 |
27,500 |
515 | Samella Sanders Lewis (American, b. 1924) Cleo, 1996 |
1,125 |
516 | Margaret Taylor Burroughs (American, 1917-2010) On the Beach, c. 1957 |
317 |
517 | Margaret Taylor Burroughs (American, 1917-2010) African Odalisque, 1984 |
317 |
518 | Hale Aspacio Woodruff (American, 1900-1980) Relics, 1935 |
2,318 |
519 | Charles Criner (American, b. 1945) Underground Railroad, 2004 |
437 |
520 | Charles Wilbert White (American, 1918-1979) Melinda, 1969 |
1,830 |
522 | Elizabeth Catlett (American, 1915-2012) Black Girl, 2004 |
1,270 |
525 | Ruth G. Waddy (American, 1909-2003) Just Liming (Tabago, West Indies), 1970 |
488 |
527 | Betye Saar (American, b. 1926) Hoodoo #4, 1992 |
7,320 |
529 | Rose Piper (American, 1917-2005) Young Woman's Blues, c. 1947 |
39,650 |
532 | Margaret Taylor Burroughs (American, 1917-2010) The Couple, 2002 |
305 |
533 | Frederick D. Jones, Jr. (American, 1914-2004) Harlequin with Accordion, c. 1960 |
732 |
534 | William Etienne Pajaud (American, b. 1925) Portrait of a Woman |
1,586 |
535 | Samella Sanders Lewis (American, b. 1924) Portrait of a Young Woman in Hat |
2,196 |
536 | James Porter (American, 1905-1970) Landscape |
2,196 |
537 | Albert Wells (American, 1918-2001) Still Life, October, 1948 |
2,159 |
538 | Joseph Delaney (American, 1904-1991) Reclining Figure, 1955 |
2,806 |
540 | Charles Ethan Porter (American, 1847-1923) Landscape |
1,830 |
547 | Richmond Barthé (American, 1901-1989) Head of a Black Boy, c. 1935 |
7,320 |
548 | Richmond Barthé (American, 1901-1989) Face of a Black Woman, c. 1935 |
3,125 |
549 | Hale Aspacio Woodruff (American, 1900-1980) Rustic Landscape |
24,400 |
550 | Bob Thompson (American, 1937-1966) Allegorical Scene, 1959 |
54,900 |
552 | Art Smith | 610 |
553 | Art Smith | 1,586 |
554 | Art Smith | 2,440 |
556 | Art Smith | 2,196 |
558 | Art Smith | 1,464 |
559 | Art Smith | 1,342 |
561 | Art Smith | 518 |
562 | Art Smith | 812 |
563 | Art Smith | 1,098 |
564 | Mikki Ferrill (American, b. 1937) Untitled Piano Player |
750 |
569 | Anthony Barboza (Amerian, b. 1944) Sister Soulja |
1,000 |
570 | Shawn Walker (American, 20th century) Halloween No. 2 |
750 |
571 | Mikki Ferrill (American, b. 1937) Slim Dancing Low Down |
732 |
575 | Anthony Barboza (American, b. 1944) Harlem |
1,524 |
580 | Walter Sanford (American, 1912-1987) The Conference, 1964 |
1,875 |
581 | Walter Sanford (American, 1912-1987) The Dolls, 1959 |
2,440 |
582 | Walter Sanford (American, 1912-1987) Rooftops, 1962 |
1,187 |
583 | Frank Neal (American, b. 1915) Artist and Model Ball, c. 1940 |
2,440 |
586 | Wadsworth Jarrell (American, b. 1929) Bar Scene, 1965 |
1,220 |
587 | Wadsworth Jarrell (American, b. 1929) Jazz Musicians, 1965 |
1,830 |
588 | Wadsworth Jarrell (American, b. 1929) Pitts Pub, c. 1960-1970 |
2,540 |
591 | William Sylvester Carter (American, 1909-1996) Still Life, 1947 |
1,830 |
597 | Ralph Chessé (American, 1900-1991) Lethargy, 1941 |
190 |
600 | Claude Clark (American, 1915-2001) Corner House, c. 1952 |
1,830 |
601 | Elizabeth Catlett (American, 1915-2012) Woman Newspaper Vendor, 1958 |
3,660 |
602 | Gregory Ridley (American, 1925-2004) Bambara Mask, 1960 |
2,440 |
603 | James Parks (American, b. 1907) Day Dreaming, c. 1940 |
2,250 |
604 | Joseph Delaney (American, 1904-1991) Holy Tutch (sic), c. 1935 |
2,000 |
605 | Walter Henry Williams (American, 1920-1998) Girl in a Field of Sunflowers |
8,540 |
606 | Walter Henry Williams American, 1920-1998 Sunflowers #2, 1966 |
976 |
608 | Allen D. Carter (American, 1947-2008) Mister Sam Looking for Fish, c. 1970 |
183 |
610 | Allen D. Carter (American, 1947-2008) Two Boats Near a Bridge, c. 1970 |
305 |
612 | Charles Wilbert White (American, 1918-1979) Father and Son, 1937-1938 |
1,464 |
614 | Elizabeth Catlett (American, 1915-2012) Malcom X Speaks for Us, 1969 |
3,050 |
615 | William Sylvester Carter (American, 1909-1996) Nude, c. 1940 |
437 |
616 | Joseph Delaney (American, 1904-1991) Untitled (Women Chatting), c. 1950 |
1,000 |
